Size Guide

SIZE GUIDE

All measurements are in centimetres (cm).

XS S M L XL
UK 6–8 8–10 10–12 12–14 14–16
US 2–4 4–6 6–8 8–10 10–12
EU 34–36 36–38 38–40 40–42 42–44
AU 6–8 8–10 10–12 12–14 14–16
BUST (CM) 84 88 92 98 104
WAIST (CM) 64 68 72 78 84
HIPS (CM) 90 96 100 106 110

SIZE & FIT

  • Designed to contour the body with a comfortable stretch knit.
  • Fits true to size.
  • If you are between sizes, we recommend choosing the larger size.

PLEASE NOTE
Measurements refer to body measurements, not garment measurements.